Browse>5IY6:T
Detailed Infomation
PDBChain | PTM Type | PTM Position in PDBChain |
UniProt ACC | PTM Position | UniProtID | Organism |
---|---|---|---|---|---|---|
5IY6:T | Acetylation_A | 2 | P13984 | 2 | T2FB_HUMAN | Homo sapiens (Human) |
5IY6:T | Acetylation_K | 137 | P13984 | 137 | T2FB_HUMAN | Homo sapiens (Human) |
5IY6:T | Acetylation_K | 33 | P13984 | 33 | T2FB_HUMAN | Homo sapiens (Human) |
5IY6:T | Acetylation_K | 22 | P13984 | 22 | T2FB_HUMAN | Homo sapiens (Human) |
5IY6:T | Phosphorylation_S | 142 | P13984 | 142 | T2FB_HUMAN | Homo sapiens (Human) |
5IY6:T | Phosphorylation_Y | 165 | P13984 | 165 | T2FB_HUMAN | Homo sapiens (Human) |
5IY6:T | Phosphorylation_Y | 124 | P13984 | 124 | T2FB_HUMAN | Homo sapiens (Human) |
5IY6:T | Ubiquitylation_K | 154 | P13984 | 154 | T2FB_HUMAN | Homo sapiens (Human) |
5IY6:T | Ubiquitylation_K | 137 | P13984 | 137 | T2FB_HUMAN | Homo sapiens (Human) |
5IY6:T | Ubiquitylation_K | 147 | P13984 | 147 | T2FB_HUMAN | Homo sapiens (Human) |
5IY6:T | Ubiquitylation_K | 13 | P13984 | 13 | T2FB_HUMAN | Homo sapiens (Human) |
5IY6:T | Ubiquitylation_K | 200 | P13984 | 200 | T2FB_HUMAN | Homo sapiens (Human) |
5IY6:T | Malonylation_K | 154 | P13984 | 154 | T2FB_HUMAN | Homo sapiens (Human) |
Mutations affecting PTM Sites
gene | refseq | mutation Position |
mutation Alt |
mutation Summary |
site Position | site Residue | uniprot ACC | uniprot ID |
---|---|---|---|---|---|---|---|---|
GTF2F2 | NM_004128 | 164 | V | HNSC | 165 | Y | P13984 | T2FB_HUMAN |
GTF2F2 | NM_004128 | 122 | K | BLCA | 124 | Y | P13984 | T2FB_HUMAN |
GTF2F2 | NM_004128 | 164 | A | KIRC | 165 | Y | P13984 | T2FB_HUMAN |
GTF2F2 | NM_004128 | 135 | C | BLCA | 137 | K | P13984 | T2FB_HUMAN |
GTF2F2 | NM_004128 | 135 | C | BLCA | 142 | S | P13984 | T2FB_HUMAN |
gene | refseq | mutation Position |
mutation Alt |
mutation Summary |
site Position | site Residue | uniprot ACC | uniprot ID |
---|---|---|---|---|---|---|---|---|
GTF2F2 | NM_004128 | 158 | S | 0.0154 | 154 | K | P13984 | T2FB_HUMAN |
GTF2F2 | NM_004128 | 158 | S | 0.0154 | 165 | Y | P13984 | T2FB_HUMAN |
Secondary structure features calculated by DSSP
PTM Position in Chain | TCO | KAPPA | ALPHA | PHI | PSI | X-CA | Y-CA | Z-CA |
---|---|---|---|---|---|---|---|---|
2 | 0.000 | 360.0 | 360.0 | 360.0 | 96.7 | 242.7 | 200.6 | 193.9 |
137 | -0.780 | 78.2 | -118.1 | -133.6 | 177.7 | 214.4 | 239.4 | 179.9 |
33 | -0.074 | 89.1 | 174.5 | -96.5 | 29.0 | 222.5 | 220.2 | 169.5 |
22 | -0.717 | 24.2 | -173.3 | -82.2 | 128.5 | 238.2 | 228.1 | 173.1 |
142 | -0.715 | 23.3 | -169.2 | -92.0 | 94.7 | 209.8 | 247.8 | 187.7 |
165 | 0.891 | 99.7 | 51.9 | -58.5 | -47.1 | 191.6 | 228.2 | 218.8 |
124 | 0.326 | 108.7 | 85.8 | -166.9 | -34.4 | 228.6 | 243.8 | 164.8 |
154 | -0.802 | 15.3 | -157.8 | -88.9 | 120.5 | 188.8 | 241.8 | 207.7 |
147 | -0.123 | 64.4 | 174.3 | 135.6 | 127.6 | 197.5 | 251.3 | 189.7 |
13 | 0.687 | 111.3 | 51.4 | -71.9 | -19.3 | 253.6 | 208.7 | 181.6 |
200 | 0.875 | 109.2 | 49.5 | -59.6 | -39.8 | 211.1 | 225.1 | 233.0 |
Relative accessibilities features calculated by NACCESS
PTM Position in Chain |
All-atoms | Total-Side | Main-Chain | Non-polar | All-polar | |||||
---|---|---|---|---|---|---|---|---|---|---|
ABS | REL | ABS | REL | ABS | REL | ABS | REL | ABS | REL | |
2 | 674.91 | 625.2 | 462.80 | 666.8 | 212.11 | 550.4 | 462.80 | 648.4 | 212.11 | 579.9 |
137 | 12.47 | 6.2 | 12.47 | 7.6 | 0.00 | 0.0 | 0.00 | 0.0 | 12.47 | 14.8 |
33 | 294.47 | 146.6 | 294.47 | 180.3 | 0.00 | 0.0 | 0.00 | 0.0 | 294.47 | 349.6 |
22 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
142 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
165 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
124 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
154 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
147 | 11.19 | 5.6 | 11.19 | 6.9 | 0.00 | 0.0 | 0.00 | 0.0 | 11.19 | 13.3 |
13 | 115.48 | 57.5 | 77.98 | 47.8 | 37.50 | 100.0 | 12.14 | 10.4 | 103.34 | 122.7 |
200 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
Protein Feature View
Sequence Alignment
Disorder picture
Sequence view
