Browse>4X45:A
Detailed Infomation
PDBChain | PTM Type | PTM Position in PDBChain |
UniProt ACC | PTM Position | UniProtID | Organism |
---|---|---|---|---|---|---|
4X45:A | Acetylation_A | 2 | P07741 | 2 | APT_HUMAN | Homo sapiens (Human) |
4X45:A | Acetylation_K | 114 | P07741 | 114 | APT_HUMAN | Homo sapiens (Human) |
4X45:A | Phosphorylation_S | 66 | P07741 | 66 | APT_HUMAN | Homo sapiens (Human) |
4X45:A | Phosphorylation_S | 30 | P07741 | 30 | APT_HUMAN | Homo sapiens (Human) |
4X45:A | Phosphorylation_S | 15 | P07741 | 15 | APT_HUMAN | Homo sapiens (Human) |
4X45:A | Phosphorylation_S | 100 | P07741 | 100 | APT_HUMAN | Homo sapiens (Human) |
4X45:A | Phosphorylation_T | 135 | P07741 | 135 | APT_HUMAN | Homo sapiens (Human) |
4X45:A | Phosphorylation_Y | 60 | P07741 | 60 | APT_HUMAN | Homo sapiens (Human) |
4X45:A | Ubiquitylation_K | 114 | P07741 | 114 | APT_HUMAN | Homo sapiens (Human) |
4X45:A | Ubiquitylation_K | 167 | P07741 | 167 | APT_HUMAN | Homo sapiens (Human) |
4X45:A | Ubiquitylation_K | 34 | P07741 | 34 | APT_HUMAN | Homo sapiens (Human) |
4X45:A | Malonylation_K | 114 | P07741 | 114 | APT_HUMAN | Homo sapiens (Human) |
Mutations affecting PTM Sites
gene | refseq | mutation Position |
mutation Alt |
mutation Summary |
site Position | site Residue | uniprot ACC | uniprot ID |
---|---|---|---|---|---|---|---|---|
APRT | NM_001030018 | 9 | I | SARC | 15 | S | P07741 | APT_HUMAN |
APRT | NM_000485 | 9 | I | SARC | 15 | S | P07741 | APT_HUMAN |
APRT | NM_000485 | 121 | H | LUAD | 114 | K | P07741 | APT_HUMAN |
APRT | NM_001030018 | 121 | H | LUAD | 114 | K | P07741 | APT_HUMAN |
APRT | NM_000485 | 166 | K | CESC | 167 | K | P07741 | APT_HUMAN |
APRT | NM_000485 | 132 | A | STAD | 135 | T | P07741 | APT_HUMAN |
gene | refseq | mutation Position |
mutation Alt |
mutation Summary |
site Position | site Residue | uniprot ACC | uniprot ID |
---|---|---|---|---|---|---|---|---|
APRT | NM_000485 | 136 | T | Adenine phosphoribosyltransferase deficiency, APRT deficiency, Japanese type | 135 | T | P07741 | APT_HUMAN |
APRT | NM_000485 | 110 | P | Adenine phosphoribosyltransferase deficiency | 114 | K | P07741 | APT_HUMAN |
APRT | NM_001030018 | 110 | P | Adenine phosphoribosyltransferase deficiency | 114 | K | P07741 | APT_HUMAN |
APRT | NM_000485 | 65 | V | Adenine phosphoribosyltransferase deficiency | 66 | S | P07741 | APT_HUMAN |
APRT | NM_000485 | 65 | V | Adenine phosphoribosyltransferase deficiency | 60 | Y | P07741 | APT_HUMAN |
APRT | NM_001030018 | 65 | V | Adenine phosphoribosyltransferase deficiency | 66 | S | P07741 | APT_HUMAN |
APRT | NM_001030018 | 65 | V | Adenine phosphoribosyltransferase deficiency | 60 | Y | P07741 | APT_HUMAN |
gene | refseq | mutation Position |
mutation Alt |
mutation Summary |
site Position | site Residue | uniprot ACC | uniprot ID |
---|---|---|---|---|---|---|---|---|
APRT | NM_000485 | 174 | C | 0.0077 | 167 | K | P07741 | APT_HUMAN |
APRT | NM_000485 | 173 | L | 0.0077 | 167 | K | P07741 | APT_HUMAN |
APRT | NM_000485 | 167 | N | 0.0077 | 167 | K | P07741 | APT_HUMAN |
APRT | NM_000485 | 121 | R | 0.1385 | 114 | K | P07741 | APT_HUMAN |
APRT | NM_001030018 | 121 | R | 0.1385 | 114 | K | P07741 | APT_HUMAN |
APRT | NM_000485 | 118 | Q | 0.0077 | 114 | K | P07741 | APT_HUMAN |
APRT | NM_001030018 | 118 | Q | 0.0077 | 114 | K | P07741 | APT_HUMAN |
APRT | NM_000485 | 116 | T | 0.0231 | 114 | K | P07741 | APT_HUMAN |
APRT | NM_001030018 | 116 | T | 0.0231 | 114 | K | P07741 | APT_HUMAN |
APRT | NM_000485 | 114 | T | 0.0616 | 114 | K | P07741 | APT_HUMAN |
APRT | NM_001030018 | 114 | T | 0.0616 | 114 | K | P07741 | APT_HUMAN |
APRT | NM_000485 | 110 | P | 0.0077 | 114 | K | P07741 | APT_HUMAN |
APRT | NM_001030018 | 110 | P | 0.0077 | 114 | K | P07741 | APT_HUMAN |
APRT | NM_000485 | 62 | V | 0.1448 | 66 | S | P07741 | APT_HUMAN |
APRT | NM_000485 | 62 | V | 0.1448 | 60 | Y | P07741 | APT_HUMAN |
APRT | NM_001030018 | 62 | V | 0.1448 | 66 | S | P07741 | APT_HUMAN |
APRT | NM_001030018 | 62 | V | 0.1448 | 60 | Y | P07741 | APT_HUMAN |
APRT | NM_000485 | 57 | L | 0.0079 | 60 | Y | P07741 | APT_HUMAN |
APRT | NM_001030018 | 57 | L | 0.0079 | 60 | Y | P07741 | APT_HUMAN |
APRT | NM_000485 | 31 | L | 0.0079 | 30 | S | P07741 | APT_HUMAN |
APRT | NM_000485 | 31 | L | 0.0079 | 34 | K | P07741 | APT_HUMAN |
APRT | NM_001030018 | 31 | L | 0.0079 | 34 | K | P07741 | APT_HUMAN |
APRT | NM_001030018 | 31 | L | 0.0079 | 30 | S | P07741 | APT_HUMAN |
APRT | NM_000485 | 121 | R | 0.00159744 | 114 | K | P07741 | APT_HUMAN |
APRT | NM_001030018 | 121 | R | 0.00159744 | 114 | K | P07741 | APT_HUMAN |
APRT | NM_000485 | 116 | T | 0.000399361 | 114 | K | P07741 | APT_HUMAN |
APRT | NM_001030018 | 116 | T | 0.000399361 | 114 | K | P07741 | APT_HUMAN |
APRT | NM_000485 | 114 | T | 0.000599042 | 114 | K | P07741 | APT_HUMAN |
APRT | NM_001030018 | 114 | T | 0.000599042 | 114 | K | P07741 | APT_HUMAN |
APRT | NM_000485 | 110 | V | 0.000199681 | 114 | K | P07741 | APT_HUMAN |
APRT | NM_001030018 | 110 | V | 0.000199681 | 114 | K | P07741 | APT_HUMAN |
APRT | NM_000485 | 62 | V | 0.00259585 | 66 | S | P07741 | APT_HUMAN |
APRT | NM_000485 | 62 | V | 0.00259585 | 60 | Y | P07741 | APT_HUMAN |
APRT | NM_001030018 | 62 | V | 0.00259585 | 66 | S | P07741 | APT_HUMAN |
APRT | NM_001030018 | 62 | V | 0.00259585 | 60 | Y | P07741 | APT_HUMAN |
APRT | NM_000485 | 31 | L | 0.000199681 | 30 | S | P07741 | APT_HUMAN |
APRT | NM_000485 | 31 | L | 0.000199681 | 34 | K | P07741 | APT_HUMAN |
APRT | NM_001030018 | 31 | L | 0.000199681 | 34 | K | P07741 | APT_HUMAN |
APRT | NM_001030018 | 31 | L | 0.000199681 | 30 | S | P07741 | APT_HUMAN |
Secondary structure features calculated by DSSP
PTM Position in Chain | TCO | KAPPA | ALPHA | PHI | PSI | X-CA | Y-CA | Z-CA |
---|---|---|---|---|---|---|---|---|
2 | 0.000 | 360.0 | 360.0 | 360.0 | -112.3 | -1.2 | -9.6 | 23.7 |
114 | 0.753 | 109.8 | 44.1 | -60.8 | -25.8 | -4.6 | 30.4 | 4.7 |
66 | -0.898 | 132.4 | 25.0 | -117.7 | -31.1 | -5.5 | 18.2 | 20.3 |
30 | 0.850 | 73.9 | 55.7 | -51.5 | -43.8 | -3.5 | 6.9 | 26.9 |
15 | -0.777 | 18.5 | -178.0 | -98.8 | 129.1 | -12.7 | 2.0 | 29.5 |
100 | -0.565 | 24.3 | 173.9 | -94.8 | 158.4 | -17.8 | 26.4 | 13.7 |
135 | 0.882 | 115.2 | 51.4 | -67.4 | -39.5 | -14.5 | 18.5 | 14.3 |
60 | -0.984 | 52.6 | -135.0 | -143.5 | 151.6 | -0.3 | 15.6 | 3.5 |
167 | 0.754 | 98.4 | 60.7 | -71.8 | -25.0 | -22.1 | 13.0 | 8.6 |
34 | 0.799 | 99.9 | 63.3 | -72.5 | -31.1 | 2.4 | 4.7 | 27.0 |
Relative accessibilities features calculated by NACCESS
PTM Position in Chain |
All-atoms | Total-Side | Main-Chain | Non-polar | All-polar | |||||
---|---|---|---|---|---|---|---|---|---|---|
ABS | REL | ABS | REL | ABS | REL | ABS | REL | ABS | REL | |
2 | 286.81 | 265.7 | 0.00 | 0.0 | 286.81 | 744.2 | 0.00 | 0.0 | 286.81 | 784.1 |
114 | 261.96 | 130.5 | 261.96 | 160.4 | 0.00 | 0.0 | 5.05 | 4.3 | 256.91 | 305.0 |
66 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
30 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
15 | 15.55 | 13.3 | 15.55 | 19.9 | 0.00 | 0.0 | 15.55 | 32.0 | 0.00 | 0.0 |
100 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
135 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
60 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
167 | 152.32 | 75.9 | 152.32 | 93.3 | 0.00 | 0.0 | 152.32 | 130.7 | 0.00 | 0.0 |
34 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
Protein Feature View
Sequence Alignment
Mutation Information
Maingenename | SwissProtAC | FTId | AAchange | Typeofvariant | dbSNP | Diseasename |
---|---|---|---|---|---|---|
APRT | P07741 | VAR_006747 | p.Asp65Val | Disease | rs104894506 | Adenine phosphoribosyltransferase deficiency (APRTD) [MIM:614723] |
APRT | P07741 | VAR_006748 | p.Leu110Pro | Disease | rs104894508 | Adenine phosphoribosyltransferase deficiency (APRTD) [MIM:614723] |
APRT | P07741 | VAR_006749 | p.Met136Thr | Disease | rs28999113 | Adenine phosphoribosyltransferase deficiency (APRTD) [MIM:614723] |
APRT | P07741 | VAR_019055 | p.Gln121Arg | Polymorphism | rs8191494 | - |
APRT | P07741 | VAR_022608 | p.Val150Phe | Disease | rs281860266 | Adenine phosphoribosyltransferase deficiency (APRTD) [MIM:614723] |
APRT | P07741 | VAR_022609 | p.Cys153Arg | Disease | - | Adenine phosphoribosyltransferase deficiency (APRTD) [MIM:614723] |
APRT | P07741 | VAR_069049 | p.Leu33Pro | Disease | - | Adenine phosphoribosyltransferase deficiency (APRTD) [MIM:614723] |
APRT | P07741 | VAR_069050 | p.Val84Met | Disease | rs200392753 | Adenine phosphoribosyltransferase deficiency (APRTD) [MIM:614723] |
APRT | P07741 | VAR_069051 | p.Gly133Asp | Disease | - | Adenine phosphoribosyltransferase deficiency (APRTD) [MIM:614723] |
Disorder picture
Sequence view
